All cycling guides
Taipei cycling weather
Cycling in Taipei often means climbing into the mountains surrounding the city. Conditions change quickly with elevation, humidity and rainfall patterns.
See wind, rain and temperature along every kilometre of your route — not just at the start.
Why a city forecast isn't enough
City weather in Taipei doesn't reflect mountain conditions. Climbs like Wuling or Yangmingshan can be cooler, wetter and windier. RouteWeather shows how conditions evolve along your route.
What changes along a long route
- High humidity affects performance
- Frequent rain in mountain areas
- Temperature drops with elevation
- Storms can develop quickly
- Timing is critical for long climbs
Climate overview
| Month |
Temp Day
|
Temp Night
|
Sunny Days
|
Sun Hours
|
Rain Days
|
Precipitation
|
Humidity
|
UV Index
|
Day Length
|
|---|---|---|---|---|---|---|---|---|---|
| Jan | 16°C | 10°C | 15 | 5.8h | 18 | 54 mm | 75 % | 2 | 10h 46m |
| Feb | 16°C | 11°C | 9 | 3.7h | 19 | 158 mm | 73 % | 3 | 11h 18m |
| Mar | 20°C | 12°C | 15 | 6.1h | 17 | 299 mm | 70 % | 4 | 12h 1m |
| Apr | 24°C | 15°C | 18 | 7.4h | 19 | 283 mm | 68 % | 5 | 12h 45m |
| May | 27°C | 19°C | 24 | 8.0h | 25 | 384 mm | 65 % | 6 | 13h 22m |
| Jun | 30°C | 22°C | 24 | 10.4h | 22 | 160 mm | 67 % | 7 | 13h 40m |
| Jul | 30°C | 23°C | 21 | 8.1h | 28 | 264 mm | 66 % | 8 | 13h 31m |
| Aug | 32°C | 23°C | 30 | 11.1h | 21 | 100 mm | 68 % | 7 | 12h 59m |
| Sep | 31°C | 23°C | 27 | 10.3h | 19 | 86 mm | 70 % | 5 | 12h 17m |
| Oct | 28°C | 21°C | 20 | 7.4h | 22 | 477 mm | 72 % | 4 | 11h 33m |
| Nov | 22°C | 17°C | 15 | 5.8h | 20 | 239 mm | 76 % | 2 | 10h 55m |
| Dec | 19°C | 14°C | 14 | 5.0h | 24 | 119 mm | 77 % | 2 | 10h 36m |
See it in action
Try example route in TaipeiFrequently asked questions
What is the best time to cycle in Taipei?
Autumn and winter offer more stable and cooler conditions. Summer can be very hot and humid with frequent rain.
Do mountain conditions differ from the city?
Yes — significantly. RouteWeather helps you prepare for those changes.