All cycling guides

Hong Kong cycling weather

Cycling in Hong Kong often involves steep climbs and humid conditions.

See wind, rain and temperature along every kilometre of your route — not just at the start.

Why a city forecast isn't enough

City forecasts don't reflect mountain routes. RouteWeather shows conditions along your ride.

What changes along a long route

  • High humidity
  • Steep climbs
  • Frequent rain
  • Heat impacts performance
  • Conditions vary by elevation

Climate overview

Month
Temp Day
Temp Night
Sunny Days
Sun Hours
Rain Days
Precipitation
Humidity
UV Index
Day Length
Jan 19°C 12°C 26 8.7h 7 19 mm 75 % 2 10h 56m
Feb 20°C 13°C 20 7.8h 8 21 mm 73 % 3 11h 24m
Mar 23°C 15°C 22 7.5h 13 87 mm 70 % 4 12h 1m
Apr 26°C 19°C 22 8.3h 16 94 mm 68 % 5 12h 40m
May 29°C 23°C 22 8.5h 25 196 mm 65 % 6 13h 12m
Jun 29°C 25°C 25 9.3h 29 330 mm 67 % 7 13h 28m
Jul 31°C 26°C 22 8.6h 31 446 mm 66 % 8 13h 20m
Aug 29°C 25°C 21 7.9h 30 395 mm 68 % 7 12h 52m
Sep 30°C 25°C 25 8.9h 27 346 mm 70 % 5 12h 15m
Oct 28°C 23°C 25 8.3h 23 79 mm 72 % 4 11h 37m
Nov 24°C 17°C 22 7.6h 6 7 mm 76 % 2 11h 4m
Dec 22°C 16°C 24 8.1h 10 12 mm 77 % 2 10h 47m

Frequently asked questions

Best time to ride?

Autumn and winter are more comfortable.

Biggest challenge?

Humidity and steep terrain.