All cycling guides
Copenhagen cycling weather
Cycling in Copenhagen often means dealing with coastal winds and rapidly changing weather.
See wind, rain and temperature along every kilometre of your route — not just at the start.
Why a city forecast isn't enough
City forecasts don't reflect strong crosswinds on coastal routes. RouteWeather shows wind impact across your entire ride.
What changes along a long route
- Strong coastal winds
- Frequent weather changes
- Flat terrain increases wind impact
- Rain systems move quickly
- Route direction is critical
Climate overview
| Month |
Temp Day
|
Temp Night
|
Sunny Days
|
Sun Hours
|
Rain Days
|
Precipitation
|
Humidity
|
UV Index
|
Day Length
|
|---|---|---|---|---|---|---|---|---|---|
| Jan | 5°C | 2°C | 5 | 2.8h | 15 | 63 mm | 75 % | 2 | 7h 47m |
| Feb | 3°C | 0°C | 8 | 3.7h | 13 | 17 mm | 73 % | 3 | 9h 39m |
| Mar | 9°C | 3°C | 24 | 8.5h | 7 | 20 mm | 70 % | 4 | 11h 53m |
| Apr | 13°C | 6°C | 28 | 10.4h | 8 | 18 mm | 68 % | 5 | 14h 13m |
| May | 15°C | 9°C | 28 | 11.9h | 16 | 47 mm | 65 % | 6 | 16h 17m |
| Jun | 19°C | 13°C | 27 | 12.8h | 17 | 58 mm | 67 % | 7 | 17h 25m |
| Jul | 21°C | 16°C | 27 | 12.3h | 23 | 86 mm | 66 % | 8 | 16h 49m |
| Aug | 21°C | 15°C | 31 | 12.5h | 14 | 28 mm | 68 % | 7 | 14h 57m |
| Sep | 18°C | 14°C | 28 | 10.1h | 17 | 49 mm | 70 % | 5 | 12h 42m |
| Oct | 13°C | 9°C | 15 | 6.1h | 22 | 97 mm | 72 % | 4 | 10h 24m |
| Nov | 8°C | 5°C | 9 | 3.3h | 16 | 52 mm | 76 % | 2 | 8h 18m |
| Dec | 6°C | 4°C | 8 | 2.7h | 11 | 23 mm | 77 % | 2 | 7h 8m |
Frequently asked questions
What affects cycling most in Copenhagen?
Wind, especially near the coast and bridges.
When to ride?
Mornings are typically calmer.